Show simple document record
dc.contributor.advisor | Bonn, Ferdinand | fr |
dc.contributor.author | Angles, Joël | fr |
dc.date.accessioned | 2014-05-15T13:28:10Z | |
dc.date.available | 2014-05-15T13:28:10Z | |
dc.date.created | 2001 | fr |
dc.date.issued | 2001 | fr |
dc.identifier.isbn | 0612742903 | fr |
dc.identifier.uri | http://savoirs.usherbrooke.ca/handle/11143/2227 | |
dc.description.abstract | Applications in the field of agriculture as well as studies carried out on soil erosion and runoff have shown the potential of SAR type radar sensors for measuring the two principal parameters characterizing soil status: roughness and surface wetness. Many studies have tried to develop models for analyzing the direct link between these two parameters and the backscattering coefficient. Present scientific work is focused on the development of empirical models combining the physical approach and ground data. The objective for using such models is to produce precise cartographic documents permitting the detailed analysis of the complex processes of soil runoff and erosion mechanisms. The semi-empirical model of Dubois et al (1995) permits the simultaneous extraction of the information concerning roughness and wetness from airborne multipolarisation data. Since RADARSAT works only in HH polarisation while still providing the capability of acquiring images under different incidence angles, the principal mandate of this study was to demonstrate the validity of this model for spatial data following a multi-incidence approach. The second objective was to create thematic maps of the surface parameter information derived from the satellite data and aimed at improving hydrological models such as HYDROTEL."--Résumé abrégé par UMI | fr |
dc.language.iso | fre | fr |
dc.publisher | Université de Sherbrooke | fr |
dc.rights | © Joël Angles | fr |
dc.title | Utilisation d'une approche multi-incidence pour l'estimation de l'humidité du sol et de la rugosité de surface à partir d'images RSO | fr |
dc.type | Mémoire | fr |
tme.degree.discipline | Télédétection | fr |
tme.degree.grantor | Faculté des lettres et sciences humaines | fr |
tme.degree.level | Maîtrise | fr |
tme.degree.name | M. Sc. | fr |
Files in this document
- Name:
- Angles_Joel_MA_2001.pdf
- Size:
- 33.60Mb
- Format:
- PDF
- Description:
- Document principal
This document appears in the following Collection(s)
Show simple document record