Étude des facteurs influençant le relargage et la transformation du mercure dans des réservoirs hydroélectriques
Other titre : A study of factors affecting the release and transformation of mercury in hydroelectric reservoirs
dc.contributor.advisor | Thérien, Normand | |
dc.contributor.author | Morrison, Kenneth A. | |
dc.date.accessioned | 2020-02-28T14:48:47Z | |
dc.date.available | 2020-02-28T14:48:47Z | |
dc.date.created | 1991 | |
dc.date.issued | 1991 | |
dc.identifier.uri | http://hdl.handle.net/11143/16614 | |
dc.description.abstract | Due to increased mercury concentrations in fish in hydro-electric reservoirs after flooding, a study was carried out to evaluate the release and transformation of mercury due to vegetation and soil flooded as a result of reservoir creation. Samples of vegetation and soils were immersed in water and concentrations of total mercury, methylmercury, and nutrients were followed. The effects of anoxia, pH, and temperature on release and transformation were also examined. An existing dynamic model of decomposition of flooded materials in reservoirs was modified to include mercury release and transformation, and was calibrated to the experimental data. Amounts of total mercury released by the different substrates were of the same order of magnitude. Tree species contributed the greatest amounts of methylmercury per unit biomass, but the biomass used for these was twigs and foliage. Soil released significant amounts of mercury, but methylation was very low. The model was able to fit well for all substrates except lichen. The model can be adapted to proposed reservoirs to predict nutrient and mercury release and transformation. | |
dc.language.iso | eng | |
dc.publisher | Université de Sherbrooke | |
dc.rights | © Kenneth A. Morrison | |
dc.subject | Eau | |
dc.subject | Pollution | |
dc.subject | Inondations | |
dc.subject | Aspect de l'environnement | |
dc.subject | Mercure | |
dc.subject | Réservoirs (Lacs) | |
dc.title | Étude des facteurs influençant le relargage et la transformation du mercure dans des réservoirs hydroélectriques | |
dc.title.alternative | A study of factors affecting the release and transformation of mercury in hydroelectric reservoirs | |
dc.type | Thèse | |
tme.degree.discipline | Génie chimique | |
tme.degree.grantor | Faculté de génie | |
tme.degree.level | Doctorat | |
tme.degree.name | Ph.D. |
Files in this document
This document appears in the following Collection(s)
-
Génie – Thèses [848]